Played at Shere Bangla National Stadium, Dhaka, 06 Dec 2010
Toss - Zimbabwe won the toss and elected to Field first.
Bangladesh beat Zimbabwe by 65 runs
Bangladesh Innings | R | B | 4s | 6s | SR | ||
Tamim Iqbal | lbw b Chris Mpofu | 0 | 6 | 0 | 0 | 0 | |
Imrul Kayes | c T Taibu b P Utseya | 33 | 61 | 6 | 0 | 54.10 | |
Zunaed Siddiqui | c P Utseya b S Masakadza | 1 | 7 | 0 | 0 | 14.29 | |
Raqibul Hasan | lbw b Prosper Utseya | 12 | 25 | 1 | 0 | 48.00 | |
Shakib Al Hasan (C) | lbw b Prosper Utseya | 73 | 91 | 5 | 0 | 80.22 | |
Mushfiqur Rahim (W) | c S Masakadza b P Utseya | 63 | 73 | 5 | 1 | 86.30 | |
Naeem Islam | Not Out | 23 | 24 | 2 | 0 | 95.83 | |
Suhrawadi Shuvo | st T Taibu b Ray Price | 8 | 9 | 1 | 0 | 88.89 | |
Mashrafe Murtaza | Not Out | 11 | 4 | 2 | 0 | 275.00 | |
Shafiul Islam | |||||||
Abdur Razzak | |||||||
Extras | (b 1,lb 8,w 13, nb 0) | 22 | |||||
Total | (4 wickets; 39.4 overs) | 194 | (4.89 runs per over) |
Fall of Wickets (Bangladesh):
1. 0/1 (0.6 ov) Tamim Iqbal, 2. 5/2 (3.1 ov) Zunaed Siddique, 3. 47/3 (13.3 ov) Raqibul Hasan, 4. 71/4 (19.4 ov) Imrul Kayes, 5. 187/5 (42.2 ov) Mushfiqur Rahim, 6. 208/6 (46.2 ov) Shakib Al Hasan, 7. 228/7 (48.6 ov) Suhrawadi Shuvo
Bowling | O | M | R | W | Econ | |
Chris Mpofu | 10 | 1 | 55 | 1 | 5.50 | (w 1) |
Shingirai Masakadza | 8 | 0 | 34 | 1 | 4.25 | (w 2) |
Chamu Chibhabha | 2 | 0 | 11 | 0 | 5.50 | |
Ray Price | 10 | 1 | 41 | 1 | 4.10 | (w 1) |
Prosper Utseya | 10 | 0 | 38 | 4 | 3.80 | (w 4) |
Graeme Cremer | 6 | 0 | 36 | 0 | 6.00 | (w 1) |
Brendan Taylor | 4 | 0 | 22 | 0 | 5.50 |
Powerplay: 1-10, 11-15 (Bowling), 46-50 (Batting)
Zimbabwe Innings | R | B | 4s | 6s | SR | ||
Brendon Taylor | c Z Siddique b A Razzak | 15 | 28 | 0 | 0 | 53.57 | |
Chamu Chibhabha | lbw b Abdur Razzak | 7 | 10 | 1 | 0 | 70.00 | |
Hamilton Masakadza | st M Rahim b A Razzak | 3 | 13 | 0 | 0 | 23.08 | |
Tatenda Taibu (W) | b Mashrafe Mortaza | 3 | 23 | 0 | 0 | 13.04 | |
Craig Ervine | c M Rahim b S Islam | 5 | 7 | 1 | 0 | 71.43 | |
Regis Chakabva | lbw b Abdur Razzak | 5 | 18 | 0 | 0 | 27.78 | |
Prosper Utseya (C) | c I Kayes b Shafiul Islam | 67 | 101 | 3 | 3 | 66.34 | |
Graeme Cremer | st M Rahim b S Al Hasan | 24 | 41 | 4 | 0 | 58.54 | |
Shingirai Masakadza | c M Rahim b S Islam | 14 | 16 | 0 | 0 | 87.50 | |
Ray Price | c S Shuvo b Shafiul Islam | 14 | 24 | 1 | 0 | 58.33 | |
Chris Mpofu | Not Out | 0 | 8 | 0 | 0 | 0 | |
Extras | (b 4,lb 4,w 16, nb 0) | 24 | |||||
Total | (all out; 48.1 overs) | 181 | (3.76 runs per over) |
Fall of Wickets (Zimbabwe):
1. 16/1 (3.4 ov) Chamu Chibhabha, 2. 24/2 (7.2 ov) Hamilton Masakadza, 3. 29/3 (9.6 ov) Brendan Taylor, 4. 39/4 (13.2 ov) Craig Ervine, 5. 40/5 (14.1 ov) Tatenda Taibu, 6. 47/6 (18.6 ov) Regis Chakabva, 7. 95/7 (32.1 ov) Graeme Cremer, 8. 120/8 (36.5 ov) Shingirai Masakadza, 9. 158/9 (44.5 ov) Ray Price, 10. 181/10 (48.1 ov) Prosper Utseya
Bowling | O | M | R | W | Econ | |
Mashrafe Mortaza | 10 | 1 | 20 | 1 | 2.00 | (w 1) |
Shafiul Islam | 9.1 | 0 | 43 | 4 | 4.69 | (w 4) |
Abdur Razzak | 10 | 2 | 14 | 4 | 1.40 | (w 2) |
Shakib Al Hasan | 9 | 0 | 57 | 1 | 6.33 | (w 2) |
Suhrawadi Shuvo | 10 | 0 | 39 | 0 | 3.90 | (w 4) |
Powerplay: 1-10, 11-15 (Bowling), 46-50 (Batting)
Teams
Bangladesh: Tamim Iqbal, Imrul Kayes, Zunaed Siddique, Raqibul Hasan, Shakib Al Hasan (C), Mushfiqur Rahim (W), Naeem Islam, Mashrafe Mortaza, Shafiul Islam, Abdur Razzak, Suhrawadi Shuvo
Bangladesh: Tamim Iqbal, Imrul Kayes, Zunaed Siddique, Raqibul Hasan, Shakib Al Hasan (C), Mushfiqur Rahim (W), Naeem Islam, Mashrafe Mortaza, Shafiul Islam, Abdur Razzak, Suhrawadi Shuvo
Zimbabwe: Brendan Taylor, Chamu Chibhabha, Hamilton Masakadza, Tatenda Taibu (W), Craig Ervine, Regis Chakabva, Prosper Utseya (C), Shingirai Masakadza, Ray Price, Chris Mpofu, Graeme Cremer
No comments:
Post a Comment